|
This section report considers attitudes towards different aspects of power generation - specifically to do with coal, clean coal, nuclear power and the 'Repower America' campaign. It also considers the associations, and emotional attachments, that people in Canada, England and the USA have towards coal. Despite the danger that coal poses for the climate, it seems to provide a warm, homely feel - for example, it is used in the branding of a new restaurant chain in England, and in homely North American press advertising.
Quotes: "... 31% of Americans strongly support the Repower America campaign, and a further 51% moderately support it." "For many, coal has positive associations and evokes pleasant feelings ..."
|
Buy 'Power Generation' Report
View the Introduction & Contents pages for this section report.
CONTENTS; 129 pages
|
| Introduction | 3 |
| Key Insights | 10 |
| Methodology | 12 |
| Report Results | 17 |
| Attitudinal segmentation to climate change | 18 |
| Canada Data | 26 |
| Canada - Reactions to the word 'Coal' | 28 |
| Canada - Repower America Campaign Evaluation | 36 |
| Canada - Recognition & Support for Repower America plan : Index profiles | 48 |
| Canada - Attitudes towards Coal, Clean Coal & Nuclear Power | 52 |
| England Data | 59 |
| England - Reactions to the word 'Coal' | 61 |
| England - Repower America Campaign Evaluation | 69 |
| England - Recognition & Support for Repower America plan : Index profiles | 81 |
| England - Attitudes towards Coal, Clean Coal & Nuclear Power | 85 |
| USA Data | 93 |
| USA - Reactions to the word 'Coal' | 95 |
| USA - Repower America Campaign Evaluation | 103 |
| USA - Recognition & Support for Repower America plan : Index profiles | 115 |
| USA - Attitudes towards Coal, Clean Coal & Nuclear Power | 119 |
| Further Analysis | 127 |
| Survey Release Outline | 128 |
| Addendum | 129 |
