|
This section report is designed to measure how much people are being influenced in their awareness, thoughts and actions on climate change by different types of organizations, media and marketing devices. It also provides information about the combined coverage, and cross-over of influence, of some of the most important organizations, and the profile of those being influenced.
View the Introduction & Contents pages for this section report.
|
||
|
Buy 'Campaigns' Report
|
||
| Contents | 160 pages | |
| Section | Description | Page |
| 1.1 | Introduction | 3 |
| 1.2 | Key Insights | 4 |
| 1.3 | Methodology | 12 |
| 2.1 | Report Results | 17 |
| 2.2 | Attitudinal segmentation to climate change | 18 |
| 3 | Canada Data | 26 |
| 3.1 | Canada - Organizations & Media : Summary | 27 |
| 3.2 | Canada - Organizations & Media : Reach and overlap in influence of David Suzuki Foundation, Greenpeace and National Geographic using Venn diagrams | 33 |
| 3.3 | Canada - Organizations & Media : David Suzuki profile | 37 |
| 3.4 | Canada - Organizations & Media : Greenpeace profile | 45 |
| 3.5 | Canada - Organizations & Media : National Geographic profile | 53 |
| 3.6 | Canada - Marketing Campaigns : Summary | 61 |
| 3.7 | Canada - Marketing Campaigns : Energy Star and Earth Hour profiles | 65 |
| 4 | England Data | 70 |
| 4.1 | England - Organizations & Media : Summary | 72 |
| 4.2 | England - Organizations & Media : Reach and overlap in influence of the BBC, the Carbon Trust and the Energy Savings Trust using Venn diagrams | 77 |
| 4.3 | England - Organizations & Media : BBC profile | 81 |
| 4.4 | England - Organizations & Media : Carbon Trust profile | 89 |
| 4.5 | England - Organizations & Media : Energy Savings Trust profile | 97 |
| 4.6 | England - Marketing Campaigns : Summary | 105 |
| 4.7 | England - Marketing Campaigns : A to G scale, Act on CO2 and Carbon Label profiles | 109 |
| 5 | USA Data | 114 |
| 5.1 | USA - Organizations & Media : Summary | 116 |
| 5.2 | USA - Organizations & Media : Reach and overlap in influence of National Geographic, NASA and the Sierra Club using Venn diagrams | 121 |
| 5.3 | USA - Organizations & Media : National Geographic profile | 125 |
| 5.4 | USA - Organizations & Media : NASA profile | 133 |
| 5.5 | USA - Organizations & Media : Sierra Club profile | 141 |
| 5.6 | USA - Marketing Campaigns : Summary | 149 |
| 5.7 | USA - Marketing Campaigns : Energy Star and We Campaign profiles | 153 |
| 6 | Further Analysis | 158 |
| 7.1 | Survey Release Outline | 159 |
| 7.2 | Addendum | 160 |
