|
This section report focuses on specific companies that have developed, or are developing, low-carbon products and services for consumers - primarily for use in the home. Specifically, it considers opportunities for micro-generation, hydrogen fuel cells and green energy companies. It also tested consumer reaction, in Canada, England and the USA, to a description of a micro-CHP boiler, based on the Ceres Power prototype, shown below: (Looking much like a typical home boiler, it is compact and designed to be mounted on a wall. It converts natural gas piped into the home into heat and electricity. It can provide all the hot water and central heating required in a typical home as well as much of the electricity. Since the electricity is created at the home, it is created at two or three times the efficiency of the electricity provided by power stations which have to travel through large distribution networks.
- This hydrogen fuel-cell boiler is designed to save more than 25% on the total energy bills compared to the best current gas boilers.
- It does not require any lifestyle changes – the connections and maintenance contracts will be the same as for existing gas boilers.
- Please assume that any excess electricity that you produce can be sold to your electricity provider.)
Quotes: "Overall, support for the micro-CHP boiler prototype was considerable: 18% of Americans, who were owner-occupiers with mains gas supply to their home, could be considered as 'Enthusiasts' (both find the prototype 'very appealing' and say that they would be 'very likely to install')." "37% of all English respondents were aware of at least one of the 'green' energy companies listed - with 'Climate Citizens' being more aware (43% aware of at least one of the companies) and 'Sceptics & Uninvolveds' being less aware (24%)."
|
Buy 'Green Energy & micro-CHP' Report
View the Introduction & Contents pages of this section report.
CONTENTS; 134 pages
|
| Introduction | 3 |
| Key Insights | 9 |
| Methodology | 13 |
| Report Results | 18 |
| Attitudinal segmentation to climate change | 19 |
| Canada Data | 27 |
| Canada - Green Energy Companies: Awareness, Usage and Intention to Use | 29 |
| Canada - Appeal of hydrogen fuel-cells for cars, mobile devices and residential boilers | 36 |
| Canada - Hydrogen fuel-cell home boilers: Profile test based on Ceres Power prototype | 39 |
| Canada - Index Profiles of a key target group for hydrogen fuel-cell home boilers - the "Enthusiasts" | 52 |
| Canada - Hydrogen fuel-cell Home boilers: Regional Distribution | 55 |
| Canada - Understanding the attitudes and responsibilites of "Enthusiasts" for the hydrogen fuel-cell home boiler | 60 |
| England Data | 63 |
| England - Green Energy Companies: Awareness, Usage and Intention to Use | 65 |
| England - Appeal of hydrogen fuel-cells for cars, mobile devices and residential boilers | 70 |
| England - Hydrogen fuel-cell home boilers: Profile test based on Ceres Power prototype | 73 |
| England - Index Profiles of a key target group for hydrogen fuel-cell home boilers - the "Enthusiasts" | 86 |
| England - Hydrogen fuel-cell Home boilers: Regional Distribution | 89 |
| England - Understanding the attitudes and responsibilites of "Enthusiasts" for the hydrogen fuel-cell home boiler | 91 |
| England - Special Analysis England: Identifying predictors for being a micro-CHP "Enthusiast" | 94 |
| USA Data | 98 |
| USA - Green Energy Companies: Awareness, Usage and Intention to Use | 100 |
| USA - Appeal of hydrogen fuel-cells for cars, mobile devices and residential boilers | 105 |
| USA - Hydrogen fuel-cell home boilers: Profile test based on Ceres Power prototype | 108 |
| USA - Index Profiles of a key target group for hydrogen fuel-cell home boilers - the "Enthusiasts" | 121 |
| USA - Hydrogen fuel-cell Home boilers: Regional Distribution | 124 |
| USA - Understanding the attitudes and responsibilites of "Enthusiasts" for the hydrogen fuel-cell home boiler | 129 |
| Further Analysis | 132 |
| Survey Release Outline | 133 |
| Addendum | 134 |
